Component Strings Words Needs editing Checks Suggestions Comments
HUD 88.9% 92.0% 0.2% 2.9% 0.0% 0.1% Translate
alelec_navdy_client 96.5% 96.8% 0.0% 5.3% 0.0% 0.0% Translate
alelec_navdy_client: raw:contact_home_strings 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
alelec_navdy_client: raw:help_strings 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
alelec_navdy_client: raw:home_strings 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
alelec_navdy_client: raw:navigation_prefixes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
alelec_navdy_client: raw:nearest_strings 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
alelec_navdy_client: raw:work_strings 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
alelec_navdy_client:values:arrays 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
alelec_navdy_client:values:plurals 100.0% 100.0% 0.0% 50.0% 0.0% 0.0% Translate
Project website https://navdy.alelec.net
Translation license GPL-3
Number of strings 36590
Number of words 129746
Number of languages 26
Number of source strings 2240
Number of source words 8902

Activity in last 30 days

Activity in last year