Component Strings Words Needs editing Checks Suggestions Comments
HUD 38.4% 39.5% 1.4% 3.0% 0.9% 0.1%
alelec_navdy_client 68.9% 69.0% 1.5% 4.4% 0.1% 0.0%
alelec_navdy_client: raw:contact_home_strings linked 35.7% 35.7% 0.0% 0.0% 0.0% 0.0%
alelec_navdy_client: raw:help_strings linked 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
alelec_navdy_client: raw:home_strings linked 11.1% 16.7% 0.0% 0.0% 0.0% 0.0%
alelec_navdy_client: raw:navigation_prefixes linked 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
alelec_navdy_client: raw:nearest_strings linked 13.3% 66.7% 0.0% 3.3% 0.0% 0.0%
alelec_navdy_client: raw:work_strings linked 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
alelec_navdy_client:values:arrays linked 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
alelec_navdy_client:values:plurals linked 100.0% 100.0% 0.0% 16.7% 0.0% 0.0%
Project website https://navdy.alelec.net
Translation license GPL-3
Number of strings 36590
Number of words 129746
Number of languages 26
Number of source strings 2240
Number of source words 8902
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Chinese (Simplified) 14.3% 5.8% 18.5% 5.3% 0.0% 0.2% 0.1% 0.1%
Chinese (Traditional) 21.7% 20.8% 15.8% 15.8% 0.1% 0.7% 0.0% 0.1%
Czech 1.8% 0.7% 2.7% 0.8% 0.0% 0.1% 0.0% 0.1%
Danish 1.8% 0.7% 2.7% 0.8% 0.0% 0.1% 0.0% 0.1%
Dutch 97.1% 39.5% 97.2% 27.8% 1.0% 7.8% 0.0% 0.1%
English 96.1% 96.1% 100.0% 100.0% 0.0% 0.0% 0.0% 0.1%
English (United Kingdom) 3.0% 1.2% 5.0% 1.4% 0.0% 0.0% 0.0% 0.1%
Finnish 1.8% 0.7% 2.7% 0.8% 0.0% 0.1% 0.0% 0.1%
French 90.4% 90.4% 96.2% 96.2% 0.1% 5.1% 0.1% 0.1%
German 92.4% 92.4% 96.5% 96.5% 0.3% 9.4% 0.0% 0.1%
Hindi 1.8% 0.7% 2.7% 0.8% 0.0% 0.2% 0.0% 0.1%
Indonesian 1.8% 0.7% 2.7% 0.8% 0.0% 0.1% 2.5% 0.1%
Italian 89.5% 89.5% 95.3% 95.3% 0.1% 4.1% 0.0% 0.1%
Japanese 98.8% 40.1% 98.6% 28.2% 0.2% 7.0% 2.0% 0.1%
Korean 6.4% 6.2% 4.0% 4.0% 21.8% 22.6% 1.7% 0.1%
Malay 1.8% 0.7% 2.7% 0.8% 0.0% 0.1% 0.0% 0.1%
Norwegian Bokmål 8.5% 3.4% 8.8% 2.5% 0.0% 0.4% 0.0% 0.1%
Polish 1.8% 0.7% 2.7% 0.8% 0.0% 0.3% 0.0% 0.1%
Portuguese 17.5% 7.1% 20.6% 5.9% 0.5% 0.8% 0.0% 0.2%
Portuguese (Portugal) 1.8% 0.7% 2.7% 0.8% 0.0% 0.1% 0.0% 0.1%
Russian 99.9% 95.9% 100.0% 99.9% 0.0% 0.7% 0.1% 0.1%
Spanish 54.2% 54.2% 69.8% 69.8% 0.0% 2.8% 5.0% 0.1%
Swedish 44.2% 42.4% 31.1% 31.1% 0.0% 2.4% 1.1% 0.1%
Tagalog 1.6% 0.7% 2.6% 0.8% 0.0% 0.1% 0.0% 0.1%
Thai 1.8% 0.7% 2.7% 0.8% 0.0% 0.2% 0.0% 0.1%
Turkish 95.0% 95.0% 98.4% 98.4% 0.7% 2.2% 0.0% 0.1%
When User Action Detail Object
6 months ago None New alert Could not update the repository. navdy/HUD
6 months ago None New alert Could not update the repository. navdy/alelec_navdy_client: raw:work_strings
6 months ago None New alert Could not update the repository. navdy/alelec_navdy_client: raw:navigation_prefixes
6 months ago None New alert Could not update the repository. navdy/alelec_navdy_client: raw:nearest_strings
6 months ago None New alert Could not update the repository. navdy/alelec_navdy_client: raw:home_strings
6 months ago None New alert Could not update the repository. navdy/alelec_navdy_client: raw:help_strings
6 months ago None New alert Could not update the repository. navdy/alelec_navdy_client: raw:contact_home_strings
6 months ago None New alert Could not update the repository. navdy/alelec_navdy_client:values:arrays
6 months ago None New alert Could not update the repository. navdy/alelec_navdy_client:values:plurals
6 months ago None New alert Could not update the repository. navdy/alelec_navdy_client
Browse all project changes

Activity in last 30 days

Activity in last year