Translation status
Strings2 |
|
100.0% | Translate |
---|---|---|---|
Words4 |
|
100.0% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
HUD | 90.5% | 93.1% | 0.1% | 5.6% | 0.1% | 0.1% | Translate | |
|
||||||||
alelec_navdy_client:values:arrays | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client: raw:contact_home_strings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client: raw:help_strings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client: raw:home_strings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client: raw:nearest_strings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client: raw:navigation_prefixes | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client: raw:work_strings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client | 97.0% | 97.6% | 0.0% | 5.1% | 0.0% | 0.0% | Translate | |
|
Translation Information
Project website | https://navdy.alelec.net | |
---|---|---|
Translation process |
|
|
Translation license | GPL-3 | |
Repository |
https://gitlab.com/alelec/navdy/alelec_navdy_client
|
|
Repository branch |
translate
, 563d68895 years ago
|
|
Repository containing Weblate translations | https://weblate.alelec.net/git/navdy/alelec_navdy_client/ |
|
Filemask | src/main/res/values-*/plurals.xml |
|
Monolingual base language file | src/main/res/values/plurals.xml |
|
Translation file |
src/main/res/values-fr/plurals.xml
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
5 years ago | None | Resource update | navdy/alelec_navdy_client:values:plurals - French |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 2 | 4 | |
Translated | 100.0% | 2 | 4 |
Needs editing | 0.0% | 0 | |
Failing check | 50.0% | 1 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |