Translation status
Strings3 |
|
0.0% | Translate |
---|---|---|---|
Words2 |
|
0.0% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
HUD | 1.8% | 2.7% | 0.0% | 1.8% | 12.1% | 0.1% | Translate | |
|
||||||||
alelec_navdy_client:values:plurals | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client:values:arrays | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client: raw:contact_home_strings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client: raw:help_strings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client: raw:nearest_strings | 20.0% | 100.0% | 0.0% | 20.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client: raw:navigation_prefixes | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client: raw:work_strings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
alelec_navdy_client | 96.5% | 96.8% | 0.0% | 3.7% | 0.2% | 0.0% | Translate | |
|
Translation Information
Project website | https://navdy.alelec.net | |
---|---|---|
Translation process |
|
|
Translation license | GPL-3 | |
Repository |
https://gitlab.com/alelec/navdy/alelec_navdy_client
|
|
Repository branch |
translate
, 563d68895 years ago
|
|
Repository containing Weblate translations | https://weblate.alelec.net/git/navdy/alelec_navdy_client/ |
|
Filemask | src/main/res/raw-*/home_strings.txt |
|
Monolingual base language file | src/main/res/raw/home_strings.txt |
|
Translation file |
src/main/res/raw-es/home_strings.txt
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
5 years ago | None | New string to translate | navdy/alelec_navdy_client: raw:home_strings - Spanish | ||
5 years ago | None | Resource update | navdy/alelec_navdy_client: raw:home_strings - Spanish | ||
5 years ago | None | Found duplicated string | navdy/alelec_navdy_client: raw:home_strings - Spanish | ||
5 years ago | None | Found duplicated string | navdy/alelec_navdy_client: raw:home_strings - Spanish | ||
5 years ago | None | Found duplicated string | navdy/alelec_navdy_client: raw:home_strings - Spanish | ||
5 years ago | None | Found duplicated string | navdy/alelec_navdy_client: raw:home_strings - Spanish | ||
5 years ago | None | Found duplicated string | navdy/alelec_navdy_client: raw:home_strings - Spanish | ||
5 years ago | None | Found duplicated string | navdy/alelec_navdy_client: raw:home_strings - Spanish | ||
5 years ago | None | Found duplicated string | navdy/alelec_navdy_client: raw:home_strings - Spanish | ||
5 years ago | None | Found duplicated string | navdy/alelec_navdy_client: raw:home_strings - Spanish |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 3 | 2 | |
Translated | 0.0% | 0 | 0 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |