Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
English source | 20.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 20.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 20.0% | 100.0% | 0.0% | 20.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 20.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://navdy.alelec.net | |
---|---|---|
Translation process |
|
|
Translation license | GPL-3 | |
Repository |
https://gitlab.com/alelec/navdy/alelec_navdy_client
|
|
Repository branch |
translate
, 563d68895 years ago
|
|
Repository containing Weblate translations | https://weblate.alelec.net/git/navdy/alelec_navdy_client/ |
|
Filemask | src/main/res/raw-*/nearest_strings.txt |
|
Monolingual base language file | src/main/res/raw/nearest_strings.txt |
|
Number of strings | 30 | |
Number of words | 18 | |
Number of languages | 6 | |
Number of source strings | 5 | |
Number of source words | 3 |
Browse all component changes