Most active translators
User | Translated |
---|---|
ilya1977 | 2330 |
andrewleech | 1297 |
bobmel | 1073 |
nuhercan | 1005 |
arisue2 | 906 |
zent8385 | 558 |
baf50595750c4506 | 275 |
QuinnHsieh | 209 |
muchnameless | 88 |
rogercrocha | 81 |
Most active screenshot uploaders
User | Screenshots uploaded |
---|---|
rogercrocha | 0 |
arisue2 | 0 |
zent8385 | 0 |
trondkj | 0 |
rtc722 | 0 |
nuhercan | 0 |
jhchang | 0 |
andrewleech | 0 |
gilbigdog | 0 |
anonymous | 0 |
Statistics
Source strings | 2240 |
---|---|
Translatable strings | 36590 |
Translatable words | 8902 |
Used languages | 26 |
Registered users | 23 |
Suggestions made | 1309 |
Translations made | 8076 |
Failing checks found | 1440 |
Ignored checks | 1 |